Overview
Fletching is an artisan skill that produces:- Arrow shafts from logs
- Headless arrows from shafts and feathers
- Unstrung bows (shortbows and longbows)
- Strung bows using bowstrings
- Finished arrows by attaching arrowtips
Arrow Shafts
Cut logs into arrow shafts using a knife. Higher tier logs produce more shafts per log.| Log Type | Level | Shafts | XP | Ticks |
|---|---|---|---|---|
| Logs | 1 | 15 | 5 | 3 |
| Oak logs | 15 | 30 | 10 | 3 |
| Willow logs | 30 | 45 | 15 | 3 |
| Maple logs | 45 | 60 | 20 | 3 |
| Yew logs | 60 | 75 | 25 | 3 |
| Magic logs | 75 | 90 | 30 | 3 |
- Knife (tool)
- Logs in inventory
Headless Arrows
Attach feathers to arrow shafts to create headless arrows.| Output | Level | Inputs | XP | Ticks |
|---|---|---|---|---|
| Headless arrow (×15) | 1 | 15 arrow shafts + 15 feathers | 15 | 1 |
- Arrow shafts
- Feathers (same quantity)
Shortbows
Cut logs into unstrung shortbows using a knife.| Bow | Level | Input | XP | Ticks |
|---|---|---|---|---|
| Shortbow (u) | 5 | Logs | 5 | 3 |
| Oak shortbow (u) | 20 | Oak logs | 16.5 | 3 |
| Willow shortbow (u) | 35 | Willow logs | 33.3 | 3 |
| Maple shortbow (u) | 50 | Maple logs | 50 | 3 |
| Yew shortbow (u) | 65 | Yew logs | 67.5 | 3 |
| Magic shortbow (u) | 80 | Magic logs | 83.3 | 3 |
- Knife (tool)
- Logs in inventory
Longbows
Cut logs into unstrung longbows using a knife. Longbows require higher levels than shortbows.| Bow | Level | Input | XP | Ticks |
|---|---|---|---|---|
| Longbow (u) | 10 | Logs | 10 | 3 |
| Oak longbow (u) | 25 | Oak logs | 25 | 3 |
| Willow longbow (u) | 40 | Willow logs | 41.5 | 3 |
| Maple longbow (u) | 55 | Maple logs | 58.3 | 3 |
| Yew longbow (u) | 70 | Yew logs | 75 | 3 |
| Magic longbow (u) | 85 | Magic logs | 91.5 | 3 |
- Knife (tool)
- Logs in inventory
Bow Stringing
String unstrung bows with bowstrings to create finished bows.Shortbows
| Bow | Level | Inputs | XP | Ticks |
|---|---|---|---|---|
| Shortbow | 5 | Shortbow (u) + bowstring | 5 | 2 |
| Oak shortbow | 20 | Oak shortbow (u) + bowstring | 16.5 | 2 |
| Willow shortbow | 35 | Willow shortbow (u) + bowstring | 33.3 | 2 |
| Maple shortbow | 50 | Maple shortbow (u) + bowstring | 50 | 2 |
| Yew shortbow | 65 | Yew shortbow (u) + bowstring | 67.5 | 2 |
| Magic shortbow | 80 | Magic shortbow (u) + bowstring | 83.3 | 2 |
Longbows
| Bow | Level | Inputs | XP | Ticks |
|---|---|---|---|---|
| Longbow | 10 | Longbow (u) + bowstring | 10 | 2 |
| Oak longbow | 25 | Oak longbow (u) + bowstring | 25 | 2 |
| Willow longbow | 40 | Willow longbow (u) + bowstring | 41.5 | 2 |
| Maple longbow | 55 | Maple longbow (u) + bowstring | 58.3 | 2 |
| Yew longbow | 70 | Yew longbow (u) + bowstring | 75 | 2 |
| Magic longbow | 85 | Magic longbow (u) + bowstring | 91.5 | 2 |
- Unstrung bow
- Bowstring
Arrow Tipping
Attach metal arrowtips to headless arrows to create finished arrows.| Arrow | Level | Inputs | XP | Ticks |
|---|---|---|---|---|
| Bronze arrow (×15) | 1 | 15 bronze arrowtips + 15 headless arrows | 19.5 | 1 |
| Iron arrow (×15) | 15 | 15 iron arrowtips + 15 headless arrows | 37.5 | 1 |
| Steel arrow (×15) | 30 | 15 steel arrowtips + 15 headless arrows | 75 | 1 |
| Mithril arrow (×15) | 45 | 15 mithril arrowtips + 15 headless arrows | 112.5 | 1 |
| Adamant arrow (×15) | 60 | 15 adamant arrowtips + 15 headless arrows | 150 | 1 |
| Rune arrow (×15) | 75 | 15 rune arrowtips + 15 headless arrows | 187.5 | 1 |
- Headless arrows
- Arrowtips (same quantity)
Training Methods
Early Levels (1-35)
- Cut logs into arrow shafts (level 1)
- Make headless arrows with feathers (level 1)
- Create shortbows from logs (level 5)
- Progress to oak shortbows (level 20)
Mid Levels (35-65)
- Craft willow shortbows (level 35)
- String bows for additional XP
- Create steel and mithril arrows (level 30-45)
High Levels (65+)
- Craft yew shortbows and longbows (level 65-70)
- Make magic shortbows (level 80)
- Create adamant and rune arrows (level 60-75)
Related Systems
- Woodcutting — Gather logs for fletching
- Smithing — Create arrowtips for arrows
- Ranged Combat — Use crafted bows and arrows
- Trading — Sell finished products to other players
Implementation Details
Fletching recipes are defined inmanifests/recipes/fletching.json with:
- Input items and quantities
- Required tools (knife for cutting)
- Level requirements
- XP rewards
- Tick timing (OSRS-accurate)
- Output quantities